Transport rates
Here are the rates paid by the company for wood transport.
Distance is calculated from the municipal office of your town and the mill. To preview this information, you can use software such as Googlemap or Mapquest.
One way transport rates | |||||||||
0-25km | 26-50 km | 51-75 km | 76-99KM | 100-125 km | 126-150KM | 151-175 km | 176 ET +km | ||
LOGS | CEDAR | 49.00 | 52.50 | 57.50 | 64.50 | 71.00 | 75.50 | 80.00 | 85.00 |
LOGS | RED PINE, HEMLOCK | 55.50 | 61.50 | 66.50 | 70.50 | 74.50 | 80.00 | 85.50 | 91.50 |
LOGS | FIR, TAMARACK, WHITE PINE | 50.00 | 52.50 | 57.50 | 64.50 | 71.00 | 75.50 | 80.00 | 85.00 |
LOGS | HARDWOOD & POPLAR | 52.00 | 58.00 | 63.00 | 67.00 | 72.00 | 78.00 | 84.00 | 90.00 |
8' FOOT | CEDAR | 42.00 | 48.00 | 52.00 | 56.50 | 60.00 | 62.50 | 65.00 | 70.00 |
8' FOOT | FIR, TAMARACK, WHITE PINE | 45.00 | 50.50 | 55.50 | 59.50 | 63.50 | 66.00 | 68.50 | 77.50 |
8' FOOT | HEMLOCK, RED PINE, HARDWOOD,POPLAR | 47.00 | 53.50 | 57.50 | 61.50 | 66.50 | 70.00 | 73.50 | 80.50 |
6' FOOT | CEDAR | 28.00 | 34.50 | 37.50 | 41.50 | 44.50 | 47.50 | 50.50 | 54.50 |
Two way transport costs are currently unavailable.